Locations
Whereinfrastructurebegins.
30+ FACILITIES · NC · VA · CANADA
04Where We Operate
Close to the rock. Close to the work.
Materials are a freight game. Our quarries, batch plants, and asphalt facilities are positioned so that no project in our service area is more than a short haul from a Sunrock source.
SERVICE NETWORK — USA / CANADA
HEADQUARTERS QUARRY READY MIX ASPHALT RECYCLING
02Facility Register
| FACILITY | TYPE | REGION | COORDINATES | DISPATCH |
|---|---|---|---|---|
| Butner Quarry & HQ | HQ | NC | 36.13° N · 78.75° W | (919) 555-0150 |
| Kittrell Quarry | QUARRY | NC | 36.22° N · 78.44° W | (919) 555-0150 |
| Oxford Aggregates | QUARRY | NC | 36.31° N · 78.59° W | (919) 555-0150 |
| Raleigh Ready Mix | READY MIX | NC | 35.78° N · 78.64° W | (919) 555-0150 |
| Durham Ready Mix | READY MIX | NC | 35.99° N · 78.90° W | (919) 555-0150 |
| Wake Forest Asphalt | ASPHALT | NC | 35.98° N · 78.51° W | (919) 555-0150 |
| Falls Lake Recycling | RECYCLING | NC | 36.01° N · 78.68° W | (919) 555-0150 |
| South Boston Quarry | QUARRY | VA | 36.70° N · 78.90° W | (919) 555-0150 |
| Clarksville Ready Mix | READY MIX | VA | 36.62° N · 78.56° W | (919) 555-0150 |
| Ontario Aggregates | QUARRY | CAN | 44.25° N · 79.10° W | (919) 555-0150 |
Every facility ships with certified scales, DOT-approved stockpiles, and same-day dispatch. Call the line above, tell us the county and the spec, and we will route you to the closest source.
GET DIRECTIONS & HOURS →