Locations
Whereinfrastructurebegins.
11 FACILITIES · NORTH CAROLINA & ONTARIO
04Where We Operate
Close to the rock. Close to the work.
Materials are a freight game. Every quarry, plant, and distribution yard sits within a short haul of the work it feeds, from the Research Triangle to the Kawartha Lakes.
SERVICE NETWORK — USA / CANADA
OPERATIONS HQ QUARRY DISTRIBUTION CONTRACTING
02Facility Register
| FACILITY | PRODUCTS | REGION | COORDINATES | DISPATCH |
|---|---|---|---|---|
| Butner Operations Center | AGG · RMC · HMA | NC | 36.13° N · 78.76° W | (919) 747-6400 |
| Kittrell Quarry | AGG · RMC · HMA | NC | 36.23° N · 78.44° W | (919) 747-6400 |
| Woodsdale Quarry | AGG | NC | 36.52° N · 78.97° W | (919) 747-6400 |
| Raleigh Distribution Center | AGG · RMC · HMA · REC | NC | 35.91° N · 78.76° W | (919) 747-6400 |
| Wake Forest Distribution Center | AGG · RMC · HMA · REC | NC | 35.98° N · 78.54° W | (919) 747-6400 |
| Durham MDC Facility | AGG · HMA · REC | NC | 36.02° N · 78.88° W | (919) 747-6400 |
| Sunrock Contracting | HEAVY CIVIL | NC | 36.03° N · 78.90° W | (919) 747-6400 |
| Eastern Wake Quarry | AGG · RMC | NC | 35.83° N · 78.34° W | (919) 747-6400 |
| Burnt River Quarry | AGG | ON | 44.67° N · 78.71° W | 1-855-687-7625 |
| Uxbridge Quarry | AGG | ON | 44.06° N · 79.09° W | 1-855-687-7625 |
| Fenelon Falls Ready-Mix | RMC | ON | 44.58° N · 78.74° W | 1-855-687-7625 |
Every facility ships with certified scales, DOT-approved stockpiles, and same-day dispatch. Call the line above, tell us the county and the spec, and we will route you to the closest source.
GET DIRECTIONS & HOURS →